Help Center
About China Medical CNC Machining Inc.
Register an account
Requesting a quotation
Quote Management
Order Management
Payment Options
FAQ
Selecting a material
Once the CAD file has been uploaded and DfM feedback analyzed, you can select a material from the Material drop-down box.
Available metal materials
Material | Subtype | CNC | Sheet metal | Injection molding | 3D printing |
Aluminum | Aluminum 2024 | ✓ | ✓ | ||
Aluminum | Aluminum 3003 | ||||
Aluminum | Aluminum 5052 | ✓ | ✓ | ||
Aluminum | Aluminum 5083 | ✓ | |||
Aluminum | Aluminum 6061 | ✓ | ✓ | ||
Aluminum | Aluminum 6061-T651 | ✓ | ✓ | ||
Aluminum | Aluminum 6063 | ✓ | |||
Aluminum | Aluminum 6082 | ✓ | |||
Aluminum | Aluminum 7075 | ✓ | |||
Aluminum | Aluminum ADC12 (A380) | ✓ | |||
Stainless steel | PP631 / 17-7PH Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS201 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS301 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS303 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS304 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS316 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS316L Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS401 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS410 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS416 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS416L Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS420 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS430 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS431 Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS440C Stainless steel | ✓ | ✓ | ||
Stainless steel | SUS630 / 17-4PH Stainless steel | ✓ | ✓ | ||
Steel | 1008 Steel | ✓ | ✓ | ||
Steel | 1018 Steel | ✓ | ✓ | ||
Steel | 1020 Steel | ✓ | ✓ | ||
Steel | 1025 Steel | ✓ | ✓ | ||
Steel | 1045 Steel (45 #) | ✓ | ✓ | ||
Steel | 11Smn30 Steel | ✓ | ✓ | ||
Steel | 1215 Steel | ✓ | ✓ | ||
Steel | 4041 Steel | ✓ | ✓ | ||
Steel | 40Cr Steel | ✓ | ✓ | ||
Steel | 4130 Steel | ✓ | ✓ | ||
Steel | 4137 Steel | ✓ | ✓ | ||
Steel | 4140 Steel | ✓ | ✓ | ||
Steel | 42 Crmo Steel | ✓ | ✓ | ||
Steel | 4340 Steel | ✓ | |||
Steel | 4J36 Steel Alloy | ✓ | |||
Steel | 5140 Steel | ✓ | |||
Steel | 5160 Steel | ✓ | |||
Steel | 52100 Bearing Steel | ✓ | |||
Steel | 60Si2Mn Steel | ✓ | |||
Steel | 65Mn Steel | ✓ | |||
Steel | 718H Steel | ✓ | |||
Steel | A2 Tool Steel | ✓ | |||
Steel | A36 Steel | ✓ | |||
Steel | C3600 | ✓ | |||
Steel | Class 8 Gray iron | ✓ | |||
Steel | Cr12Mov Steel | ✓ | |||
Steel | D2 mould steel | ✓ | |||
Steel | DC-01 Steel Cold rolled steel | ✓ | |||
Steel | EN16T Steel | ✓ | |||
Steel | EN3B Steel | ✓ | |||
Steel | EN8T Steel | ✓ | |||
Steel | G10 / FR-4 Steel | ✓ | |||
Steel | Galvanized Steel / SGCC / SECC | ✓ | |||
Steel | H13 Steel | ✓ | |||
Steel | Inconel Steel | ✓ | |||
Steel | Invar 36 Steel | ✓ | |||
Steel | NAK80 Steel | ✓ | |||
Steel | P20 Steel | ✓ | |||
Steel | S136 Steel | ✓ | |||
Steel | S7 Steel | ✓ | |||
Steel | S7 Steel Tool Steel | ✓ | ✓ | ||
Steel | SCM440 (40CrMo) Steel alloy | ✓ | ✓ | ||
Steel | SK5 Steel | ✓ | |||
Steel | SKD11 Steel | ✓ | |||
Steel | SKD61 Steel | ✓ | |||
Steel | SKH51 Steel | ✓ | |||
Steel | SKS3 Steel | ✓ | |||
Steel | ST37 (Q235) Steel | ✓ | |||
Steel | ZGmn13-5 | ✓ | |||
Brass | Brass 260 | ✓ | ✓ | ||
Brass | Brass 2680 | ✓ | ✓ | ||
Brass | Brass 360 | ✓ | ✓ | ||
Brass | Brass 385 | ✓ | ✓ | ||
Brass | Brass CAD260 | ✓ | ✓ | ||
Brass | Brass H59 | ✓ | ✓ | ||
Brass | Brass H62 | ✓ | ✓ | ||
Copper | Antimony copper | ✓ | ✓ | ||
Copper | Beryllium copper | ✓ | ✓ | ||
Copper | Chromium zirconium copper | ✓ | ✓ | ||
Copper | Common Copper | ✓ | ✓ | ||
Copper | Copper 101 | ✓ | ✓ | ||
Copper | Copper for EDM | ✓ | ✓ | ||
Copper | Tungsten copper | ✓ | ✓ | ||
Bronze | Aluminum bronze plate | ✓ | ✓ | ||
Bronze | Phosphor bronze (QSn6.5-0.1) | ✓ | ✓ | ||
Bronze | Tin bronze | ✓ | ✓ | ||
Bronze | Tin phosphor bronze | ✓ | ✓ | ||
Titanium | Food-grade titanium Alloy | ✓ | |||
Titanium | Military-grade titanium Alloy | ✓ | |||
Titanium | R53400 Titanium Alloy 9 | ✓ | |||
Titanium | TC2 Titanium Alloy | ✓ | |||
Titanium | TC4 Titannium Alloy | ✓ | |||
Titanium | TC5 Titanium Alloy | ✓ | |||
Magnesium alloy | Magnesium alloy AZ31B | ✓ | |||
Magnesium alloy | Magnesium alloy AZ91D | ✓ | |||
Zinc alloy | Zinc alloy | ✓ |
Available plastic materials
Material | Subtype | CNC machining | Sheet metal | Injection molding | 3D printing |
ABS | ABS – Natural | ✓ | ✓ | ✓ | |
ABS | ABS – Milky white | ✓ | ✓ | ||
ABS | Anti-static ABS | ✓ | ✓ | ||
ABS | Flame retardant ABS – Beige | ✓ | ✓ | ||
ABS | Flame retardant ABS – Black | ✓ | ✓ | ||
ABS+PC | ABS + PC – Black | ✓ | ✓ | ||
ABS+PC | ABS+PC – Transparent | ✓ | ✓ | ||
PC | Flame retardant transparent PC | ✓ | ✓ | ||
PC | Food grade PC – Transparent | ✓ | ✓ | ||
PC | PC – Black | ✓ | ✓ | ||
PC | PC – Transparent | ✓ | ✓ | ||
PC | PC – White | ✓ | ✓ | ||
PC | PC – Yellowish white | ✓ | ✓ | ||
PC+GF30 | PC+GF30 – Black | ✓ | ✓ | ||
PMMA | PMMA – Black | ✓ | ✓ | ||
PMMA | PMMA – Transparent | ✓ | ✓ | ||
PMMA | PMMA – White | ✓ | ✓ | ||
POM | Delrin (POM) – Black | ✓ | ✓ | ||
POM | Delrin (POM) – Blue | ✓ | ✓ | ||
POM | Delrin (POM) – White | ✓ | ✓ | ||
POM | Delrin (POM) 100AF | ✓ | ✓ | ||
PA | PA – Blue | ✓ | ✓ | ||
PA | PA12 | ✓ | ✓ | ||
PA | PA66 – Black | ✓ | ✓ | ||
PA | PA66 – Natural | ✓ | ✓ | ||
PA6+GF15 | PA6+GF15 – Black | ✓ | ✓ | ||
PA6+GF30 | PA6+GF30 – Black | ✓ | ✓ | ||
PEEK | PEEK – Amber | ✓ | ✓ | ||
PEEK | PEEK – Black | ✓ | ✓ | ||
PEEK | PEEK – Food grade | ✓ | ✓ | ||
PEEK | PEEK – Natural | ✓ | ✓ | ||
PEEK+30%GF | PEEK+30%GF – Black | ✓ | ✓ | ||
PE | PE – Black | ✓ | ✓ | ||
PE | PE – White | ✓ | ✓ | ||
HDPE | HDPE – Black | ✓ | ✓ | ||
HDPE | HDPE – White | ✓ | ✓ | ||
Bakelite | Bakelite | ✓ | ✓ | ||
CPVC | CPVC | ✓ | ✓ | ||
EPP | High density EPP | ✓ | ✓ | ||
FR-4 | Fiberglass Board FR-4 | ✓ | ✓ | ||
HIPS | HIPS board – White | ✓ | ✓ | ||
LDPE | LDPE – Natural | ✓ | ✓ | ||
PAI | PAI | ✓ | ✓ | ||
PBT | PBT – Black | ✓ | ✓ | ||
PBT | PBT – Natural | ✓ | ✓ | ||
PBT | PBT420SEO | ✓ | ✓ | ||
PBT+GF30 | PBT+GF30 | ✓ | ✓ | ||
PEI | PEI – Black (Ultem1000) | ✓ | ✓ | ||
PEI | PEI – Natural (Ultem1000) | ✓ | ✓ | ||
PET | PET | ✓ | ✓ | ||
PET+GF30 | PET+GF30 | ✓ | ✓ | ||
PETG | PETG | ✓ | ✓ | ||
PP | Food grade PP | ✓ | ✓ | ||
PP | PP – Black | ✓ | ✓ | ||
PP | PP+GF30 – Black | ✓ | ✓ | ||
PPA | PPA | ✓ | ✓ | ||
PPS | Natural PPS | ✓ | ✓ | ||
PPS | PPS – Black | ✓ | ✓ | ||
PPS+GF40 | PPS+GF30 | ✓ | ✓ | ||
PPS+GF40 | PPS+GF40 | ✓ | ✓ | ||
PPSU | PPSU | ✓ | ✓ | ||
PS | PS – Transparent | ✓ | ✓ | ||
PTFE | Teflon (PTFE) – Black | ✓ | ✓ | ||
PTFE | Teflon (PTFE) – White | ✓ | ✓ | ||
PVC | Imported PVC – Natural | ✓ | ✓ | ||
PVDF | PVDF | ✓ | ✓ | ||
UPE | UPE – Black | ✓ | ✓ | ||
UPE | UPE – White | ✓ | ✓ | ||
ABS | ABS | ✓ | |||
Nylon | Nylon | ✓ | |||
PLA | PLA | ✓ | |||
Resin | Photosensitive resin | ✓ |
If you need a quote for a material not listed, you may specify it in the Remarks section, and we will contact our materials supplier to check availability. We will then contact you via email when we have a response.
Learn more about the unique properties of our manufacturing materials in our Materials page. If you are unsure about which material to choose, contact us for technical support.
Was this helpful?
×